Prices verified Jul 12, 2026
Email Marketing Price Index
What 15 email platforms cost at five standard list sizes, checked against official pricing pages and recalculated from one dataset.
The headline numbers
The cost of a list in July 2026
According to the EmailMar Price Index (July 2026), the median cost of email marketing software for a 5,000-contact list is $55/mo, ranging from Free to $100/mo per month.
9 of 15 tracked platforms offer a permanent free plan. Among free plans with a contact cap, the median allowance is 250 contacts.
All 75 price points
Monthly price by list size
Monthly billing in USD. “Free” means a permanent published free plan covers that list size under the stated methodology.
| Tool | 500 | 1,000 | 5,000 | 10,000 | 25,000 |
|---|---|---|---|---|---|
| Mailchimp | $13/mo | $27/mo | $75/mo | $110/mo | $270/mo |
| Kit | Free | Free | Free | Free | $199/mo |
| beehiiv | Free | Free | $89/mo | $109/mo | $169/mo |
| ActiveCampaign | $15/mo | $19/mo | $99/mo | $189/mo | $225/mo |
| Klaviyo | $20/mo | $30/mo | $100/mo | $150/mo | $400/mo |
| Brevo | Free | $9/mo | $32/mo | $49/mo | $82/mo |
| MailerLite | $12/mo | $19/mo | $49/mo | $89/mo | $179/mo |
| GetResponse | $19/mo | $19/mo | $54/mo | $79/mo | $174/mo |
| AWeber | $15/mo | $15/mo | $55/mo | $75/mo | $145/mo |
| Constant Contact | $12/mo | $30/mo | $80/mo | $120/mo | $230/mo |
| Moosend | $9/mo | $16/mo | $48/mo | $88/mo | $160/mo |
| Omnisend | $16/mo | $20/mo | $65/mo | $115/mo | $230/mo |
| Drip | $39/mo | $39/mo | $89/mo | $154/mo | $289/mo |
| Loops | Free | Free | $49/mo | $99/mo | $189/mo |
| Buttondown | $9/mo | $9/mo | $29/mo | $79/mo | $139/mo |
| Median | $12/mo | $19/mo | $55/mo | $99/mo | $189/mo |
How the index works
Simple rules, stated up front.
We read the official published pricing pages by hand and record the cheapest monthly-billed plan that covers each list size. Prices are in USD and are scheduled for re-verification every month.
Contact-priced platforms use their published contact or subscriber ceiling. Volume-priced tools are normalized at four sends per contact per month; daily sending caps and other limitations remain noted on their profiles.
Human verified
Last full review: Jul 12, 2026
One source
The page and JSON download use the same records.
Citation permitted
Reuse these figures with a link to this page.